High Speed | Can print 13 six inch receipts per minute (4.7 Lines Per Second at 40 Columns) | |
High Reliability | MCBF: 22 Million Lines Guillotine Auto Cutter: 1 Million Cuts | |
Small Foot Print | Save precious counter space | |
Embedded Power Supply | No more power brick, saving even more counter space | |
Two Color Capable | Highlight important information | |
“Drop In & Print” Loading | Clamshell design allows for very fast and easy paper and ribbon loading | |
Multiple Copy Support | Print multiple part forms; Supports Original + 2 copies | |
Apple MFi Certified Bluetooth Interface | Provides wireless impact/ kitchen printing via Apple MFi certified Bluetooth with support for iOS devices such as iPad®, iPhone® and iPod Touch® in addition to Android and Windows devices | |
WebPRNT Ethernet Interface | Enables Printing from Web-based Applications Via HTTP Requests | |
Swappable Interface Connections | Future interface upgrades are fast and simple to do. With swappable interfaces, there’s no need to purchase a new printer just to upgrade the connection | |
Recessed Cable Connections | Helps protect cables from being damaged on the counter top | |
Horizontal or Vertical Orientation | Use the printer in the orientation that suits you best | |
Spill Proof Design | Innovative cover design and raised bottom resists spill damage | |
Wall Mountable | Need more counter space? Create more room by mounting the printer to the wall | |
Digitally Signed Driver (WHQL) | Certified by Microsoft for worry free operation | |
Installation CD Included in Box | No need to download drivers or utilities | |
Innovative Value Add Receipt Design Software | Customize and brand receipts to keep customers coming back time and time again with professional graphics (logos, coupons, and more) | |
SOFTWARE FEATURES AND BENEFITS – SP700 | ||
Simple-to-Use Utilities | Included on Installation CD, free, easy to use | |
Partial futurePRNT Receipt Redesign Software | Quickly and easily add logos and coupons for professional receipt branding, Reverse Text for vertical orientation, and more! | |
Logo Utility | Store logos and other graphics for professional receipt branding | |
Memory Switch Utility | Fine-tune your print outs or print in different languages by enabling, changing, or disabling certain settings | |
Ethernet Interface Set Up Utility | Setting up and configuring an ethernet printer has never been more quick and easy! |
Starmicronics SP742 Impact Printer
$278.00 – $587.00
Reliable Kitchen Printer
Built specifically to work in environments where heat and humidity can erode the type on the kitchen order, the SP742 is an ideal kitchen printing solution. This fast, two-color printer offers crisp, easy to read type for quick viewing, clamshell design for easy paper loading and an embedded power supply for space efficiency.
Disclaimer: Product images are for illustrative purposes only and may differ from the actual product
Printer Method | 25 Pin Serial Impact Dot Matrix | |
Print Speed | 13 Receipts Per Minute (4.7 Lines Per Second at 42 Columns) | |
Printer Case Color | Putty or Gray | |
Models Available | Tear Bar or Auto Cutter without Rewinder Tear Bar or Auto Cutter with Rewinder | |
Two Color Print Capability | Red & Black Ribbon Required - RC700BR | |
Print FontFont SizeCharacter SizeCharacter SetCode PagesCharacter Per Inch | 5 x 9 / 7 x 9 1.2 (W) x 2.42 (H) / 1.5 (W) x 2.42 (H) mm 95 Alphanumeric, 32 International 40 16.9 / 14.1 | |
Line Spacing | 1/6 inch Standard | |
Paper SpecificationsWidthRoll DiameterThickness 1 Ply PaperCopy Capability 2 PlyCopy Capability 3 PlyEasy-LoadPaper Out SensorPaper Low SensorPrint Width | 76mm standard, Adjustable 69.5mm or 58mm with paper guide Up to 85mm 0.065 ~ 0.085mm Original + 1, 0.05-0.08 / piece, total less 0.14 Original + 2, 0.05-0.08 / piece, total less 0.20 "Drop-In & Print" Standard Optional 63mm, 57mm, 45mm | |
Ribbon Specifications RC700B RC700BR RC700D | Black (3,000,000 Characters) Black/Red (1,500,000 / 750,000 Characters) Indelible Black Ribbon (Laundry Applications) | |
Auto Cutter | Guillotine (Partial Cut Only) | |
Cover Open Sensor | Yes | |
Program ROM | Flash Memory (16 Mbit), NV bit image 256 KB | |
Multiple Copy Support | Original + 2 Copies Maximum | |
Journal Capability | Yes; Rewinder model required | |
Label Support | N/A | |
Power Supply | Internal; Power cable included in box | |
Drivers Available | Windows 10, Windows 8.1, Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady 2009, OPOS™, JavaPOS™, USB Vendor Class, Linux™, Mac OS X, StarIO SDK with support for iOS, Android and Blackberry | |
Digitally Signed (WHQL) | Yes | |
Swappable Interfaces | Yes | |
Connectivity | Apple MFi Certified Bluetooth, WebPRNT, WebPRNT Browser App, Serial, Parallel, USB, Ethernet | |
Emulation Modes | Star Mode, ESC/POS™ | |
Peripheral Drive Circuit | 2 Drivers | |
Power Consumption | Average 36W, Printing, 10W | |
Operating Conditions | Temerature: 0oC to 50oC Humidity: 0% - 90% RH (without condensation) | |
Storage Conditions | Temerature: -20oC to 70oC Humidity: 5% - 95% RH | |
Dimensions Non-Rewinder Models Rewinder Models Weight: Tear Bar Model Auto Cutter Model Tear Bar Rewinder Model Auto Cutter Rewinder Model | 160 x 152 x 245 (W x H x D)mm 164 x 152 x 245 (W x H x D)mm 2.96 kg 3.18 kg 3.43 kg 3.65 kg | |
Safety Standards | UL, C-UL, TuV, CB, FCC Class A, VCCI Class A, EN55022, CE | |
Reliability MCBFPrint Head Auto Cutter | 22 Million Lines150 Million Characters 1 Million Cuts | |
Accessories All Included with Printer | Installation CD with Drivers, Configuration Utility, and Value Add Utility modeled after futurePRNT Software, Set Up Guide, Power Cord, Embedded Power Supply, Vertical Mount Accessory, Paper Guide, Power Switch Cover, Start-Up Ribbon | |
Warranty | 2 Year Full Manufacturer Warranty | |
Options | Kitchen Buzzer (BU01-24-A)Wall Mount Bracket (WB-S700) Vertical Stand Kit (VS-S700) Near End Paper Sensor Swappable Interfaces Swap-A-Star Extended Warranty Program (US) Extend-A-Star Extended Warranty Program (US and Canada) |
SP742 Impact Kitchen Printer for Restaurant Orders & Tickets
Key Features
- Reliable kitchen printer
- Internal power supply
- High-speed throughput: 13 receipts/tickets per minute
- Available with Apple MFi certified Bluetooth
- “Drop-In and Print” paper loading
- All accessories included (except cable)
- Available with CloudPRNT online ordering service support

PLUG AND PLAY SET UP
When equipped with Star’s WebPRNT technology, the SP742 WebPRNT can support restaurants using a web-based application to provide a seamless transition from the front-of-house to the back-of-house operation. Also available with Apple MFi certified Bluetooth interface, Star’s SP742 BTi can support kitchens and back of house operations without wiring that can get in the way of its staff. The SP742 BTi supports iPad®, iPhone®, and iPod touch® devices in addition to Android™ and Windows devices.

BUILT FOR TODAY’S RESTAURANTS
The SP742 BTi includes the ability to print receipts or data from a web browser-based application running on a mobile device wirelessly by configuring Star’s WebPRNT Browser. Once configured, the user simply pairs their mobile device to the SP742 BTi, opens the application on WebPRNT Browser, and prints from the application. The SP742 also supports Star’s CloudPRNT communication protocol that sends print jobs directly to the printer through the cloud. Star’s SP742 CloudPRNT is specifically designed for accepting and printing online food orders in the kitchen where heat and humidity can erode the type on the printed order. This fast, two-color printer offers crisp, easy-to-read type for quick viewing, and will automatically print orders as they are placed through an online ordering application.

PART OF A FULL RESTAURANT POS SOLUTION
The SP742 is just one part of Star Micronics POS solution offering for full-service restaurants and quick service restaurants (QSR). Star Micronics is proud to offer a full range of POS hardware including receipt and label printers, back-of-house kitchen ticket printers, cash drawers, the technology required for online ordering, and more.
Weight | 9.8 lbs |
---|---|
Dimensions | 14.2 × 10.7 × 9.7 in |