SM-T300
Printer Method | Direct Line Thermal Printing | |
Print Speed | 75mm/sec | |
Print Width | 72mm | |
Print Resolution | 203 dpi | |
Dimensions | 120 x 58 x 130 (w x h x d)mm | |
Weight | T300 WLAN 429g / 0.946lbs (battery loaded) | |
Battery Type | Lithium Ion | |
Battery Duration | 11 Hour Printing (5 Minute Intervals) | |
AC Adapter | 4 Hours Full Charge Time | |
Power Voltage | 7.4 V | |
Paper SpecificationsMedia Loading Method Width Thickness Roll Diameter Black Mark Sensor | Thermal Paper "Drop-In & Print" 80mm 0.06 - 0.07mm 50mm Supported (Tickets Only); Black Marks Required on Front of Ticket Stock | |
Interface | Wireless LAN (802.11b/g) 2.4GHZ with WEP, WPA or WPA2 or Bluetooth 2.1 | |
Reliability MCBF Print Head | 37M Lines 50km | |
Bar Code | Code39/93/128, JAN/EAN8, JAN/EAN13, EAN128, I2/5, KAN, UPC, CODABAR, PDF417, QR Code, DATA Matrix | |
Drop Test | With MSR: 5ft (1.5m) drop test, Without MSR 4ft (1.2m) drop test | |
Drivers | Windows® 7 32/64 Bit Windows® Vista 32/64 Bit Windows® XP Windows® Mobile SDK available for Android®, Blackberry® and iOS | |
Supported OS | iOS, Android and Windows (requires SM-S200 Driver Package) | |
Mag Stripe Reader | Standard 1&2 Track (2&3 Optional) | |
Auto Power Down Mode | Auto sleep mode after 1-5 Minutes, Configurable | |
Characters per Line | 64cpl | |
Character Support | ANK, Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Turkish, Greek, Japanese, Persian, Latin 9 and Others (Upon Request) | |
Included | AC Adapter, Battery, Serial Cable, Sample Roll, Setup Sheet | |
Warranty | 1 Year Limited Manufacturer Warranty | |
Options | Shoulder Strap Car Charger Extra Battery Pack Extra Battery Charger 4 Unit Battery Charger Extend-A-Star Extended Warranty Program (US, Canada and Mexico) Swap-A-Star Extended Warranty Program (US) |
SM-T300i
Printer Method | Direct Line Thermal Printing | |
Print Speed | 75mm/sec | |
Print Width | 72mm | |
Print Resolution | 203 dpi | |
Dimensions | 120(W) x 130.5(D) x 58.4(H) mm | |
Weight | 422g / 0.931lbs (battery loaded) | |
Battery Type | Lithium Ion | |
Battery Duration | 11 Hour Printing (5 Minute Intervals) | |
AC Adapter | 4 Hours Full Charge Time | |
Power Voltage | 7.4 V | |
Paper SpecificationsMedia Loading Method Width Thickness Roll Diameter | Thermal Paper "Drop-In & Print" 80mm 0.06 - 0.07mm 50mm | |
Interface | RS232C & Bluetooth Ver 2.1 + EDR | |
Emulation Modes | StarPRNT, ECS/POS™ | |
Reliability MCBF Print Head | 37M Lines 50km | |
Mag Stripe Reader | Supports 3DES encryption | |
Drop Test | With MSR: 5ft (1.5m) drop test, Without MSR 4ft (1.2m) drop test | |
Supported OS | iOS, Android, Windows and Mac OS X (StarPRNT) iOS and Android (ESC/POS™) | |
Auto Power Down Mode | Auto sleep mode after 1-5 Minutes, Configurable | |
Included | AC Adapter, Battery, Serial Cable, Sample Roll, Setup Sheet | |
Warranty | 1 Year Limited Manufacturer Warranty | |
Options | Shoulder Strap Car Charger Extra Battery Pack Extra Battery Charger 4 Unit Battery Charger Extend-A-Star Extended Warranty Program (US, Canada and Mexico) Swap-A-Star Extended Warranty Program (US) |